Litchfield High School Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 2:40am on 9/3/10 Temperature |
66.8°F |
|
| Dew Point | 67.1°F | ||
| Humidity | 100% | ||
| Barometer | 28.79in Rate -0.016in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 74.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 104.76in | ||
| Today's Extremes | |||
| High Temperature | 70.7°F at 12:18am | ||
| Low Temperature | 66.0°F at 2:13am | ||
| High Heat Index | 77.5°F at 12:19am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:22am | ||
| Sunset | 7:24pm | ||
| Moonrise | 12:24am | ||
| Moonset | 4:04pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet